Version 4 vs 5
Version 4 vs 5
Content Changes
Content Changes
== Resources to use to scoff at people in bars with incorrect opinions ==
* [[ https://projects.fivethirtyeight.com/polls/president-general/ | General Election polls ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-d/ | Democratic Primary polls ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-d/national/ | Democratic Primary polling average ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-r/ | Republican Primary polls ]]
* [[ https://projects.fivethirtyeight.com/2020-endorsements/democratic-primary/ | Democratic Party endorsements ]]
* [[ http://projects.fivethirtyeight.com/2020-primary-forecast/ | 538 Primary model ]]
== Results ==
* [[ https://www.democratsabroad.org/2020_global_primary_in_detail | Democrats Abroad primary results ]]
== Resources to use to scoff at people in bars with incorrect opinions ==
* [[ https://projects.fivethirtyeight.com/polls/president-general/ | General Election polls ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-d/ | Democratic Primary polls ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-d/national/ | Democratic Primary polling average ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-r/ | Republican Primary polls ]]
* [[ https://projects.fivethirtyeight.com/2020-endorsements/democratic-primary/ | Democratic Party endorsements ]]
* [[ http://projects.fivethirtyeight.com/2020-primary-forecast/ | 538 Primary model ]]
== Results for running crosstabs and shit on ==
* [[ https://www.democratsabroad.org/2020_global_primary_in_detail | Democrats Abroad primary results ]]
== Resources to use to scoff at people in bars with incorrect opinions ==
* [[ https://projects.fivethirtyeight.com/polls/president-general/ | General Election polls ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-d/ | Democratic Primary polls ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-d/national/ | Democratic Primary polling average ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-r/ | Republican Primary polls ]]
* [[ https://projects.fivethirtyeight.com/2020-endorsements/democratic-primary/ | Democratic Party endorsements ]]
* [[ http://projects.fivethirtyeight.com/2020-primary-forecast/ | 538 Primary model ]]
== Results for running crosstabs and shit on ==
* [[ https://www.democratsabroad.org/2020_global_primary_in_detail | Democrats Abroad primary results ]]