Version 3 vs 4
Version 3 vs 4
Edits
Edits
- Edit by keithzg, Version 4
- Mar 25 2020 12:09 AM
- Edit by keithzg, Version 3
- Feb 7 2020 3:16 PM
- ·Add polling average link
« Previous Change | Next Change » |
Edit Older Version 3... | Edit Older Version 4... |
Content Changes
Content Changes
== Resources to use to scoff at people in bars with incorrect opinions ==
* [[ https://projects.fivethirtyeight.com/polls/president-general/ | General Election polls ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-d/ | Democratic Primary polls ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-d/national/ | Democratic Primary polling average ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-r/ | Republican Primary polls ]]
* [[ https://projects.fivethirtyeight.com/2020-endorsements/democratic-primary/ | Democratic Party endorsements ]]
* [[ http://projects.fivethirtyeight.com/2020-primary-forecast/ | 538 Primary model ]]
== Resources to use to scoff at people in bars with incorrect opinions ==
* [[ https://projects.fivethirtyeight.com/polls/president-general/ | General Election polls ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-d/ | Democratic Primary polls ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-d/national/ | Democratic Primary polling average ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-r/ | Republican Primary polls ]]
* [[ https://projects.fivethirtyeight.com/2020-endorsements/democratic-primary/ | Democratic Party endorsements ]]
* [[ http://projects.fivethirtyeight.com/2020-primary-forecast/ | 538 Primary model ]]
== Results ==
* [[ https://www.democratsabroad.org/2020_global_primary_in_detail | Democrats Abroad primary results ]]
== Resources to use to scoff at people in bars with incorrect opinions ==
* [[ https://projects.fivethirtyeight.com/polls/president-general/ | General Election polls ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-d/ | Democratic Primary polls ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-d/national/ | Democratic Primary polling average ]]
* [[ https://projects.fivethirtyeight.com/polls/president-primary-r/ | Republican Primary polls ]]
* [[ https://projects.fivethirtyeight.com/2020-endorsements/democratic-primary/ | Democratic Party endorsements ]]
* [[ http://projects.fivethirtyeight.com/2020-primary-forecast/ | 538 Primary model ]]
== Results ==
* [[ https://www.democratsabroad.org/2020_global_primary_in_detail | Democrats Abroad primary results ]]